This is the online ordering section for Golden-Bridge and Breakfast products.
– Simply browse the categories in the drop-down menu on the left.
– Select the products and desired quantity and make sure the check mark in the column on the far right is activated. (Note: A product will be moved only to the order basket when the check mark ✓ is activated.
– To conclude, add products to the order basket with the button at the end of the form.
– This is an order form without payment. After concluding the order, Viropa will receive your order and process it for you as usual.
– Assortment order! If you would like an assortment of different teas, please select the assortment item in the desired category “OSTB – TPS – Premium Selection” and place it in the shopping basket. Before completing the order, you will find a note field where you can list the teas you want.
Image | SKU | Name | Categories | Sale unit | Menge | hf:categories |
---|---|---|---|---|---|---|
0829 | Lemon Verbena "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0834 | Wellness Detox Plus "Organic" | O.S.T.B. Wellness | 10 x 30 Bags | ostbwellness-en | ||
0825 | Assam Tea - Long leaf tea "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0606 | Göbber Konf. Extra Blueberry | jam and pastry | 3Kg | jam-and-pastry | ||
0534 | Honey fine selection 2,5kg | honey | 2,5Kg | honey | ||
0836 | Ginger & Lemon "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0233 | Green tea Gunpowder "Bio" | Premium Selection | 4 x 250g | premium-selection-en | ||
0388 | Fruit Mix "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0386 | Ingwer Mix | T.P.S. | 6 x 10 pc | tps-en | ||
0824 | Alpine pasture herbs "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0516 | Nutella glass | Nutella | 64 portions of 25 g | nutella-en | ||
SORT. PREMIUM | Premium Selection Assortment (Before completing the order, enter the desired teas in the note field) | Sortiment Tee | 1 Karton (4 Dosen) | sortiment-tee-en | ||
0043 | Viropa Ciok Drinking Chocolate | Ciok | 2,5Kg | ciok | ||
0833 | South Tyrol Herbs "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0248 | Lemon Verbena "Bio" | Premium Selection | 4 x 80g | premium-selection-en | ||
0623 | Juice concentrate Viropa - Orange, Carrot, Lemon | Juice | 7Kg | juice | ||
0801 | Ceylon High Grown OP | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0810 | Earl Grey Tea | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0830 | Fennel "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0835 | ginger & Orange "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0818 | Wellness Relax "Organic" | O.S.T.B. Wellness | 10 x 30 Bags | ostbwellness-en | ||
0819 | Wellness Harmony "Organic" | O.S.T.B. Wellness | 10 x 30 Bags | ostbwellness-en | ||
0816 | Wellness Vitality "Organic" | O.S.T.B. Wellness | 10 x 30 Bags | ostbwellness-en | ||
0271 | English Breakfast "Bio" | Premium Selection | 4 x 250g | premium-selection-en | ||
0240 | Peppermint "Bio" | Premium Selection | 4 x 60g | premium-selection-en | ||
0651 | Cane sugar | Sugar | 4 x 800g | sugar | ||
0422 | Viropa’s Fruit-muesli | cereal | 8 x 1Kg | cereal | ||
0424 | Viropa’s Cornflakes | cereal | 6 x 375g | cereal | ||
0303 | Eistea - Peach | Juice | 6 x 0,7lt. | juice | ||
0046 | Mix Fix Drinking Chocolate | Ciok | 10 x 800g | ciok | ||
SORT. OSTB | O.S.T.B. Assortment (Before completing the order, enter the desired teas in the note field) | Sortiment Tee | 1 package (10 box) | sortiment-tee-en | ||
SORT. CLASSIC | Classic Assortment (Before completing the order, enter the desired teas in the note field) | Sortiment Tee | 1 package (5 box) | sortiment-tee-en | ||
0391 | Alpine Herbs "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0390 | Farmers Herbal Garden "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0389 | Mountain Herb | T.P.S. | 6 x 10 pc | tps-en | ||
0839 | Farmers Herbal garden "organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0902 | O.S.T.B. Display metal - 8 Varieties | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0903 | T.P.S. Display Metal - 4 varieties | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0832 | Fruit Mix "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0800 | Darjeeling "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0803 | Fruit Tea | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0805 | Herbal infusion leaves and flowers | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0808 | Wild Berries Tea | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0809 | English Breakfast Tea | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0811 | China Jasmine Green Tea "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0812 | Rooibos "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0813 | Rose Hip Tea "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0814 | Peppermint "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0822 | Japan Sencha Green Tea "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0823 | Camomile flowers "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0826 | White Tea "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0827 | Almduft - Alpine pasture herbs "Organic" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0831 | Green Tea Gunpowder "Bio" | O.S.T.B. | 10 x 30 Bags | ostb-en | ||
0817 | Wellness Stomach Plus "Organic" | O.S.T.B. Wellness | 10 x 30 Bags | ostbwellness-en | ||
0815 | Wellness Bodyline "Organic" | O.S.T.B. Wellness | 10 x 30 Bags | ostbwellness-en | ||
0380 | Darjeeling "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0379 | English Breakfast "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0381 | Earl Grey | T.P.S. | 6 x 10 pc | tps-en | ||
0382 | Green Tea Gunpowder "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0387 | South Tyrol Herbs "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0384 | Peppermint "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0383 | Chamomile flower "Organic" | T.P.S. | 6 x 10 pc | tps-en | ||
0385 | Forest berries | T.P.S. | 6 x 10 pc | tps-en | ||
0231 | Darjeeling "Bio" | Premium Selection | 4 x 250g | premium-selection-en | ||
0232 | Assam "Bio" | Premium Selection | 4 x 250g | premium-selection-en | ||
0235 | Earl Grey | Premium Selection | 4 x 250g | premium-selection-en | ||
0277 | Herbal Tea | Premium Selection | 4 x 50g | premium-selection-en | ||
0274 | Herbal Tea | Premium Selection | 4 x 100g | premium-selection-en | ||
0239 | Herbal Tea "Bio" | Premium Selection | 4 x 100g | premium-selection-en | ||
0244 | Camomile "Bio" | Premium Selection | 4 x 100g | premium-selection-en | ||
0234 | Forest berries | Premium Selection | 4 x 250g | premium-selection-en | ||
0236 | Orange Cocktail | Premium Selection | 4 x 250g | premium-selection-en | ||
0238 | Strawberry | Premium Selection | 4 x 250g | premium-selection-en | ||
0241 | Wild Cherry | Premium Selection | 4 x 250g | premium-selection-en | ||
0275 | Fruit Mix "Bio" | Premium Selection | 4 x 250g | premium-selection-en | ||
0246 | Ingwer Mix | Premium Selection | 4 x 250g | premium-selection-en | ||
0260 | Ginger & Lemon "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0258 | Forestfruit Tea "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0265 | Ayurveda | Classic | 5 x 100 Bags | classic-en | ||
0269 | Herbal Tea "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0268 | Herbal Tea | Classic | 5 x 100 Bags | classic-en | ||
0254 | Peppermint "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0252 | Camomile | Classic | 5 x 100 Bags | classic-en | ||
0249 | Sencha Superior "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0257 | Earl Grey Tea | Classic | 5 x 100 Bags | classic-en | ||
0256 | English Breakfast Tea | Classic | 5 x 100 Bags | classic-en | ||
0251 | Finest Ceylon | Classic | 5 x 100 Bags | classic-en | ||
0267 | Rosehip "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0255 | Fruits | Classic | 5 x 100 Bags | classic-en | ||
0250 | Darjeeling "Bio" | Classic | 5 x 100 Bags | classic-en | ||
0870 | Teacup G.B. | Solutions & accessories | 6x | system-solutions-accessories | ||
0926 | Porcelain Teapot G.B. | Solutions & accessories | system-solutions-accessories | |||
0927 | Teekanne Bone China Tea Time 450ml with Filter | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0865 | Tea Cup Bone China Tea Time 300ml | Solutions & accessories | 4 piece | system-solutions-accessories | ||
0864 | Tea Cup Bone China Tea Time 150ml | Solutions & accessories | 6 piece | system-solutions-accessories | ||
0897 | Tea Glass Double Wall 300ml | Solutions & accessories | 5 piece | system-solutions-accessories | ||
0861 | Tea filter / tea strainer tray | Solutions & accessories | 24 piece | system-solutions-accessories | ||
0860 | Stainless steel microfilter | Solutions & accessories | 6 piece | system-solutions-accessories | ||
0905 | Tea Hourglass 3 pieces | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0850 | Melamine Tea Mug Wellness 250ml | Solutions & accessories | 6 piece | system-solutions-accessories | ||
0880 | Samowar Soraya 10lt | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0881 | Samowar Unimat 6lt | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0879 | Hot water device 7,5lt | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0893 | Hot water device 7,5lt | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0900 | O.S.T.B. Display - 8 sorts | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0904 | O.S.T.B. Display metal - 8 sorts | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0899 | T.P.S. Display in wood - 4 sorts | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0878 | Premium Selection Display in walnut/stainless steel - 3 tea tins | Solutions & accessories | 1 piece | system-solutions-accessories | ||
0649 | Pinguin Z | Sugar | 8Kg | sugar | ||
0653 | Pinguin Z cane sugar | Sugar | 4Kg | sugar | ||
0640 | Sugar Sweet Time | Sugar | 248 x 0,8g | sugar | ||
0423 | Viropa’s Chocolate-Muesli | cereal | 8 x 1Kg | cereal | ||
0426 | Viropa’s fruit-Muesli | cereal | 4 x 1Kg | cereal | ||
0428 | Viropa’s Chocolate-Muesli | cereal | 4 x 1Kg | cereal | ||
0425 | Viropa’s Crunchy Muesli | cereal | 8 x 1Kg | cereal | ||
0427 | Viropa’s strawberry "Crunchy" | cereal | 8 x 400g | cereal | ||
0429 | Viropa’s chocolate rice | cereal | 6 x 500g | cereal | ||
0402 | Sea ginger | breakfast cereals | 10 x 200g | breakfast-cereals | ||
0403 | grapes | breakfast cereals | 12 x 250g | breakfast-cereals | ||
0406 | Apple dried | breakfast cereals | 20 x 100g | breakfast-cereals | ||
0407 | Cranberries | breakfast cereals | 10 x 200g | breakfast-cereals | ||
0413 | Dates | breakfast cereals | 7 x 500g | breakfast-cereals | ||
0414 | figs | breakfast cereals | 7 x 500g | breakfast-cereals | ||
0415 | Apricots | breakfast cereals | 10 x 200g | breakfast-cereals | ||
0416 | Plums | breakfast cereals | 7 x 500g | breakfast-cereals | ||
0417 | Dried fruit | breakfast cereals | 6 x 750g | breakfast-cereals | ||
0418 | Pumpkin seeds | breakfast cereals | 3 x 1.000g | breakfast-cereals | ||
0419 | Linseed | breakfast cereals | 6 x 500g | breakfast-cereals | ||
0420 | Oat flakes | breakfast cereals | 6 x 500g | breakfast-cereals | ||
0421 | Sunflower seed | breakfast cereals | 6 x 500g | breakfast-cereals | ||
0404 | Chia seeds | breakfast cereals | 6 x 500g | breakfast-cereals | ||
0405 | Walnut | breakfast cereals | 12 x 120g | breakfast-cereals | ||
0408 | Almonds | breakfast cereals | 12 x 200g | breakfast-cereals | ||
0095 | Crispbread WASA assortment | Bread | 40 Portions | bread | ||
0101 | Zwieback | Bread | 15g | bread | ||
0088 | Quint pasted assortment | jam and pastry | 100 x 25g | jam-and-pastry | ||
0551 | Göbber Jam 4x assorted | jam and pastry | 100 x 25g | jam-and-pastry | ||
0547 | Göbber Jam Light 4x assorted | jam and pastry | 100 x 20g | jam-and-pastry | ||
0610 | Marteller Jam raspberry | jam and pastry | 6 x 550g | jam-and-pastry | ||
0611 | Marteller Jam strawberry | jam and pastry | 6 x 550g | jam-and-pastry | ||
0612 | Vinschger Jam Apricot | jam and pastry | 6 x 550g | jam-and-pastry | ||
0613 | Marteller Jam Wild Fruit | jam and pastry | 6 x 550g | jam-and-pastry | ||
0614 | Marteller Jam currant | jam and pastry | 6 x 550g | jam-and-pastry | ||
0601 | Göbber Konf. Extra apricot | jam and pastry | 3Kg | jam-and-pastry | ||
0602 | Göbber Konf. Extra strawberry | jam and pastry | 3Kg | jam-and-pastry | ||
0603 | Göbber Konf. Extra raspberry | jam and pastry | 3Kg | jam-and-pastry | ||
0604 | Göbber Konf. Extra sour cherry | jam and pastry | 3Kg | jam-and-pastry | ||
0605 | Göbber Konf. Extra Wild fruit | jam and pastry | 3Kg | jam-and-pastry | ||
0535 | Blossom Honey Honey Dispenser | honey | 8 x 500g | honey | ||
0537 | Akazienhoney bag | honey | 4 x 100 - 8g | honey | ||
0550 | Honey Imkergold | honey | 120 x 20g | honey | ||
0040 | Pure Lemon Juice | Juice | 4 x 100 - 4g | juice | ||
0620 | Juice concentrate Viropa - Bloodorange | Juice | 7Kg | juice | ||
0517 | Nutella | Nutella | 120 portions | nutella-en | ||
0041 | Viropa Ciok Drinking Chocolate White | Ciok | 2Kg | ciok | ||
0629 | Milk Chocolate white | Bar-Products | 5 x 1Kg | bar-products | ||
0624 | Milk Chocolate Viropa | Bar-Products | 6 x 1Kg | bar-products | ||
0632 | Cowcandy Classic | Bar-Products | 6 x 1Kg | bar-products | ||
0633 | Candy le Bonelle Petit | Bar-Products | 2 x 3Kg | bar-products | ||
0635 | Loacker Classic "Napolitaner" | Bar-Products | 204 x 3,2g | bar-products | ||
0093 | Lotus Cookie | Bar-Products | 6 x 50 | bar-products |
Via Alfred Ammon 27
Tel. +39 0472 836 527
I-39042 Brixen (BZ) South Tyrol
info@viropa.it
Monday to friday
08:00 – 12:00 | 13:00 – 17:00
Via Alfred Ammon 27
Tel. +39 0472 836 527
I-39042 Brixen (BZ) South Tyrol
info@viropa.it
Business hours
Monday to friday
08:00 – 12:00 | 13:00 – 17:00